Sex: female
Date of Birth: 10 October 2005
Color : grey/white
HD : soon
Eyes : clear
Shows : Absolute Balkan Junior Champion 2005, Bulgarian Champion, BIS, Multi CAC, CACIB, BOB, BOG
Owner : Irena Dimitrova Lubenova & Ivailo Teodosiev - Lavinja Alpi Kennel
Pedigree :
| Ch Nanook Spirit Icicle Idol | Totem Spirit In The Sky | Ch Barrenfield Budweiser | Ch. Barrenfield King's Excalibur |
| Northeast Sky's Angel | |||
| Ch Baylor's Princess Toadstool | Ch. Nanuke's A Rushin Revolution | ||
| Ch. Baylor Bateries Not Included | |||
| Ch Arnaluk Mikilak Aleutia | Ch. Poker Flat's Yukon Law | Ch Taolan Flying Colours | |
| Ch Poker Flat's Dark Of The Moon | |||
| Int Ch Eagle Wing Navarama | Ch Rexcvalley Of Keema's Woolf Pak | ||
| Ch Aira Lokomotiva Severu | |||
| Ch Terrapin's Nanook Spirit Hotshot | BIS BISS Ch Sno Klassic Above The Rim | Ch Nanuke's Lockport Louie | Ch Nanuke's Revolutionary |
| Ch Nanuke's Seal Of Approval | |||
| Sno Klassic Chenega Kaniksu | Ch Chukchi Savage Chinoteague | ||
| Ch Taolan Sno Klassic Sassafras | |||
| Ch Terrapin's It's A Long Strage Trip | Ch Terrapins Caught N T' Crossfire | Ch Kasaan's Bounty Hunter | |
| Ch Byeyo's Champagne'n Ice | |||
| Ch Poker Flat's Terrapin's In Vogue | Ch Vuelta Toros By Wild Wind | ||
| Ch Poker Flat's Northern Exposure |
Photo gallery :